logicanalyzer

24 channel, 100Msps logic analyzer hardware and software

..
Capture settings.png Version 4.0 2023-02-25 11:25:37
Capture settings.psd Version 4.0 2023-02-25 11:25:37
Connected multidevice.png Version 4.0 2023-02-25 11:25:37
Connected multidevice.psd Version 4.0 2023-02-25 11:25:37
Create region.png Version 4.0 2023-02-25 11:25:37
Create region.psd Version 4.0 2023-02-25 11:25:37
Create sample sections.png Version 4.0 2023-02-25 11:25:37
Create sample sections.psd Version 4.0 2023-02-25 11:25:37
Create samples.png Version 4.0 2023-02-25 11:25:37
Create samples.psd Version 4.0 2023-02-25 11:25:37
Edit menu.png Version 4.0 2023-02-25 11:25:37
Edit menu.psd Version 4.0 2023-02-25 11:25:37
File menu.png Version 4.0 2023-02-25 11:25:37
File menu.psd Version 4.0 2023-02-25 11:25:37
I2C analyzed.png Version 4.0 2023-02-25 11:25:37
I2C analyzed.psd Version 4.0 2023-02-25 11:25:37
I2C analyzer.png Version 4.0 2023-02-25 11:25:37
I2C analyzer.psd Version 4.0 2023-02-25 11:25:37
Measure.png Version 4.0 2023-02-25 11:25:37
Measure.psd Version 4.0 2023-02-25 11:25:37
Multidevice connection.png Version 4.0 2023-02-25 11:25:37
Multidevice connection.psd Version 4.0 2023-02-25 11:25:37
Network menu.png Version 4.0 2023-02-25 11:25:37
Network menu.psd Version 4.0 2023-02-25 11:25:37
Network settings.png Version 4.0 2023-02-25 11:25:37
Network settings.psd Version 4.0 2023-02-25 11:25:37
Pinout Zero.png Update board definitions and build system 2023-04-11 11:51:37
Pinout.png Version 4.0 2023-02-25 11:25:37
Protocols menu.png Version 4.0 2023-02-25 11:25:37
Protocols menu.psd Version 4.0 2023-02-25 11:25:37
RP2040-Zero-details-7.jpg Update board definitions and build system 2023-04-11 11:51:37
Region.png Version 4.0 2023-02-25 11:25:37
Region.psd Version 4.0 2023-02-25 11:25:37
SPI analyzed.png Version 4.0 2023-02-25 11:25:37
SPI analyzed.psd Version 4.0 2023-02-25 11:25:37
SPI analyzer.png Version 4.0 2023-02-25 11:25:37
SPI analyzer.psd Version 4.0 2023-02-25 11:25:37
Serial analyzed.png Version 4.0 2023-02-25 11:25:37
Serial analyzed.psd Version 4.0 2023-02-25 11:25:37
Serial analyzer.png Version 4.0 2023-02-25 11:25:37
Serial analyzer.psd Version 4.0 2023-02-25 11:25:37
Shift samples.png Version 4.0 2023-02-25 11:25:37
Shift samples.psd Version 4.0 2023-02-25 11:25:37
Signal compositor.png Version 4.0 2023-02-25 11:25:37
Signal compositor.psd Version 4.0 2023-02-25 11:25:37
main ui.png Version 4.0 2023-02-25 11:25:37
main ui.psd Version 4.0 2023-02-25 11:25:37
pcb1.png Version 4.0 2023-02-25 11:25:37
pcb2.png Version 4.0 2023-02-25 11:25:37