(kicad_sch
	(version 20231120)
	(generator "eeschema")
	(generator_version "8.0")
	(uuid "0e03bd07-9727-4c59-b8c8-4199191f6c79")
	(paper "USLetter")
	(title_block
		(title "Pico-Analyzer - A RP2040 Powered Logic Analyzer")
		(date "2024-12-18")
		(rev "1.0")
		(company "Rex McKinnon - based on designs by gusmanb")
		(comment 1 "- V_{ref} input supports 1.1v - 5.5v")
		(comment 2 "- Selectable 3.3v and 5v logic levels")
		(comment 3 "- 24 Digital Channels")
		(comment 4 "Features:")
	)
	(lib_symbols
		(symbol "Device:R"
			(pin_numbers hide)
			(pin_names
				(offset 0)
			)
			(exclude_from_sim no)
			(in_bom yes)
			(on_board yes)
			(property "Reference" "R"
				(at 2.032 0 90)
				(effects
					(font
						(size 1.27 1.27)
					)
				)
			)
			(property "Value" "R"
				(at 0 0 90)
				(effects
					(font
						(size 1.27 1.27)
					)
				)
			)
			(property "Footprint" ""
				(at -1.778 0 90)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Datasheet" "~"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Description" "Resistor"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "ki_keywords" "R res resistor"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "ki_fp_filters" "R_*"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(symbol "R_0_1"
				(rectangle
					(start -1.016 -2.54)
					(end 1.016 2.54)
					(stroke
						(width 0.254)
						(type default)
					)
					(fill
						(type none)
					)
				)
			)
			(symbol "R_1_1"
				(pin passive line
					(at 0 3.81 270)
					(length 1.27)
					(name "~"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
					(number "1"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
				)
				(pin passive line
					(at 0 -3.81 90)
					(length 1.27)
					(name "~"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
					(number "2"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
				)
			)
		)
		(symbol "Diode:BAV99"
			(pin_names hide)
			(exclude_from_sim no)
			(in_bom yes)
			(on_board yes)
			(property "Reference" "D"
				(at 0 5.08 0)
				(effects
					(font
						(size 1.27 1.27)
					)
				)
			)
			(property "Value" "BAV99"
				(at 0 2.54 0)
				(effects
					(font
						(size 1.27 1.27)
					)
				)
			)
			(property "Footprint" "Package_TO_SOT_SMD:SOT-23"
				(at 0 -12.7 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Datasheet" "https://assets.nexperia.com/documents/data-sheet/BAV99_SER.pdf"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Description" "BAV99 High-speed switching diodes, SOT-23"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "ki_keywords" "diode"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "ki_fp_filters" "SOT?23*"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(symbol "BAV99_0_1"
				(polyline
					(pts
						(xy -5.08 0) (xy 5.08 0)
					)
					(stroke
						(width 0)
						(type default)
					)
					(fill
						(type none)
					)
				)
			)
			(symbol "BAV99_1_1"
				(polyline
					(pts
						(xy 0 0) (xy 0 -2.54)
					)
					(stroke
						(width 0)
						(type default)
					)
					(fill
						(type none)
					)
				)
				(polyline
					(pts
						(xy -1.27 -1.27) (xy -1.27 1.27) (xy -1.27 1.27)
					)
					(stroke
						(width 0.2032)
						(type default)
					)
					(fill
						(type none)
					)
				)
				(polyline
					(pts
						(xy 3.81 1.27) (xy 3.81 -1.27) (xy 3.81 -1.27)
					)
					(stroke
						(width 0.2032)
						(type default)
					)
					(fill
						(type none)
					)
				)
				(polyline
					(pts
						(xy -3.81 1.27) (xy -1.27 0) (xy -3.81 -1.27) (xy -3.81 1.27) (xy -3.81 1.27) (xy -3.81 1.27)
					)
					(stroke
						(width 0.2032)
						(type default)
					)
					(fill
						(type none)
					)
				)
				(polyline
					(pts
						(xy 1.27 1.27) (xy 3.81 0) (xy 1.27 -1.27) (xy 1.27 1.27) (xy 1.27 1.27) (xy 1.27 1.27)
					)
					(stroke
						(width 0.2032)
						(type default)
					)
					(fill
						(type none)
					)
				)
				(circle
					(center 0 0)
					(radius 0.254)
					(stroke
						(width 0)
						(type default)
					)
					(fill
						(type outline)
					)
				)
				(pin passive line
					(at -7.62 0 0)
					(length 2.54)
					(name "K"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
					(number "1"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
				)
				(pin passive line
					(at 7.62 0 180)
					(length 2.54)
					(name "A"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
					(number "2"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
				)
				(pin passive line
					(at 0 -5.08 90)
					(length 2.54)
					(name "K"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
					(number "3"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
				)
			)
		)
		(symbol "power:+3V3"
			(power)
			(pin_numbers hide)
			(pin_names
				(offset 0) hide)
			(exclude_from_sim no)
			(in_bom yes)
			(on_board yes)
			(property "Reference" "#PWR"
				(at 0 -3.81 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Value" "+3V3"
				(at 0 3.556 0)
				(effects
					(font
						(size 1.27 1.27)
					)
				)
			)
			(property "Footprint" ""
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Datasheet" ""
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Description" "Power symbol creates a global label with name \"+3V3\""
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "ki_keywords" "global power"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(symbol "+3V3_0_1"
				(polyline
					(pts
						(xy -0.762 1.27) (xy 0 2.54)
					)
					(stroke
						(width 0)
						(type default)
					)
					(fill
						(type none)
					)
				)
				(polyline
					(pts
						(xy 0 0) (xy 0 2.54)
					)
					(stroke
						(width 0)
						(type default)
					)
					(fill
						(type none)
					)
				)
				(polyline
					(pts
						(xy 0 2.54) (xy 0.762 1.27)
					)
					(stroke
						(width 0)
						(type default)
					)
					(fill
						(type none)
					)
				)
			)
			(symbol "+3V3_1_1"
				(pin power_in line
					(at 0 0 90)
					(length 0)
					(name "~"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
					(number "1"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
				)
			)
		)
		(symbol "power:GND"
			(power)
			(pin_numbers hide)
			(pin_names
				(offset 0) hide)
			(exclude_from_sim no)
			(in_bom yes)
			(on_board yes)
			(property "Reference" "#PWR"
				(at 0 -6.35 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Value" "GND"
				(at 0 -3.81 0)
				(effects
					(font
						(size 1.27 1.27)
					)
				)
			)
			(property "Footprint" ""
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Datasheet" ""
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "Description" "Power symbol creates a global label with name \"GND\" , ground"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(property "ki_keywords" "global power"
				(at 0 0 0)
				(effects
					(font
						(size 1.27 1.27)
					)
					(hide yes)
				)
			)
			(symbol "GND_0_1"
				(polyline
					(pts
						(xy 0 0) (xy 0 -1.27) (xy 1.27 -1.27) (xy 0 -2.54) (xy -1.27 -1.27) (xy 0 -1.27)
					)
					(stroke
						(width 0)
						(type default)
					)
					(fill
						(type none)
					)
				)
			)
			(symbol "GND_1_1"
				(pin power_in line
					(at 0 0 270)
					(length 0)
					(name "~"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
					(number "1"
						(effects
							(font
								(size 1.27 1.27)
							)
						)
					)
				)
			)
		)
	)
	(junction
		(at 139.7 120.65)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "02b3dd3d-e72f-4451-b10f-c868bf7ba209")
	)
	(junction
		(at 63.5 64.77)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "0b2b0a6b-9bdc-466c-82e0-79654524ebd7")
	)
	(junction
		(at 215.9 64.77)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "150c872f-2c4f-4b85-a894-f622778f010e")
	)
	(junction
		(at 63.5 78.74)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "155409f2-dfe6-4441-919a-af32f615eea4")
	)
	(junction
		(at 139.7 148.59)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "190c1842-222e-4ba2-9d98-18ab8279cf0c")
	)
	(junction
		(at 63.5 148.59)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "27debfe5-a81e-49b2-81b7-f0a678608fb7")
	)
	(junction
		(at 215.9 148.59)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "2ae14c94-aadf-47dd-9486-aec259f9e3af")
	)
	(junction
		(at 139.7 50.8)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "2ee2e3b6-943d-4f83-ad28-7b1367ee05a7")
	)
	(junction
		(at 215.9 134.62)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "3837c380-2e68-4003-ac2e-c931073046d5")
	)
	(junction
		(at 215.9 106.68)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "4bbd3f1c-cf97-4c2e-ba62-642a8d9c0388")
	)
	(junction
		(at 63.5 92.71)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "4c0da9ff-e5a5-4344-9f7a-32226b40e6df")
	)
	(junction
		(at 114.3 35.56)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "53f4b38d-82ad-43b7-b962-56ac3b16cc81")
	)
	(junction
		(at 63.5 134.62)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "886d2d94-2e6d-4062-b3bb-e090e580ab75")
	)
	(junction
		(at 139.7 92.71)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "9d1ffccb-e07b-4078-8755-cd4c4a1122b5")
	)
	(junction
		(at 63.5 106.68)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "9f830f05-0f57-4f00-9779-356794130f01")
	)
	(junction
		(at 215.9 92.71)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "a7e9049a-fb48-4d39-b9aa-353877d7f0c1")
	)
	(junction
		(at 63.5 50.8)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "aac88afa-c1c4-4cab-9eca-8b0473ba6916")
	)
	(junction
		(at 215.9 120.65)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "b8ecff35-bbfe-4729-bfa5-3f51d3439a83")
	)
	(junction
		(at 139.7 78.74)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "bb965f20-3752-408f-9624-cb4db5bbf8e3")
	)
	(junction
		(at 63.5 120.65)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "c4a3e518-9bd3-48c7-83ac-66579c42444b")
	)
	(junction
		(at 139.7 106.68)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "ca7f2639-7faf-4e19-9e65-5367334e933d")
	)
	(junction
		(at 215.9 50.8)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "d1f33e37-8790-4a82-b6b4-3bbddc066fe8")
	)
	(junction
		(at 38.1 35.56)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "dbfae4d7-d63c-4502-bec9-8f0b0d2d95bf")
	)
	(junction
		(at 215.9 78.74)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "e654305a-b337-4be2-b515-ed7efe28ceb0")
	)
	(junction
		(at 139.7 134.62)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "ec36de15-4029-458c-ae87-7e23579fc455")
	)
	(junction
		(at 139.7 64.77)
		(diameter 0)
		(color 0 0 0 0)
		(uuid "f746035d-0094-46ae-9c7c-28413c452ed8")
	)
	(bus_entry
		(at 38.1 62.23)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "025eff1b-1383-48af-9c9b-8d1b1aceb7b6")
	)
	(bus_entry
		(at 190.5 90.17)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "05e84763-2f37-4b0d-98cc-a8dd40c372c3")
	)
	(bus_entry
		(at 241.3 146.05)
		(size -2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "07b23e63-9dfc-4fe8-a911-69ca9da5a0f3")
	)
	(bus_entry
		(at 165.1 53.34)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "0e7f88bd-f1da-48d2-a956-3d6e60843bc4")
	)
	(bus_entry
		(at 241.3 48.26)
		(size -2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "141f883a-d299-4ba3-9ba2-11f1c178faf2")
	)
	(bus_entry
		(at 38.1 132.08)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "18fd63e9-903f-4462-8762-034056f2d585")
	)
	(bus_entry
		(at 165.1 67.31)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "1bd3408b-9370-4f85-904a-1c3007ca4967")
	)
	(bus_entry
		(at 114.3 48.26)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "21102493-a686-4a70-9a09-b574c682fed4")
	)
	(bus_entry
		(at 241.3 118.11)
		(size -2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "2cbc542a-c1aa-4c1a-a5cc-8cf0f2c75044")
	)
	(bus_entry
		(at 190.5 146.05)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "31abc6ee-0560-457e-b500-9708e1ff31b3")
	)
	(bus_entry
		(at 114.3 62.23)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "327b363c-40f2-49e0-9a44-3da21f03c711")
	)
	(bus_entry
		(at 165.1 109.22)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "41ddcf0c-097d-4b22-b6b4-2f5f7506b983")
	)
	(bus_entry
		(at 165.1 81.28)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "43b8e9e1-1a04-4ca9-b9b8-7c1827eb9bcd")
	)
	(bus_entry
		(at 38.1 76.2)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "4c33d505-e5ce-47e6-a27d-500445f95e99")
	)
	(bus_entry
		(at 88.9 109.22)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "4e33eac0-af23-46eb-a9e1-dc9ff5c006b2")
	)
	(bus_entry
		(at 114.3 146.05)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "4fe5f099-bc58-453b-a6f9-a4e320087297")
	)
	(bus_entry
		(at 88.9 95.25)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "5a7f52e3-b0b7-48ed-b870-a262910f22ad")
	)
	(bus_entry
		(at 114.3 90.17)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "6006256a-3883-4013-bc51-c969beb73f4b")
	)
	(bus_entry
		(at 88.9 137.16)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "66e90724-d1af-490b-b0fd-28278580c2c7")
	)
	(bus_entry
		(at 114.3 104.14)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "699b3a0e-798d-4bc5-b345-2863c36231b3")
	)
	(bus_entry
		(at 88.9 67.31)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "7019e98c-69f1-4cbb-9b2b-fd0bf0c5adfa")
	)
	(bus_entry
		(at 190.5 118.11)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "724c0f15-f8c3-412b-885b-42dd5d8aee7b")
	)
	(bus_entry
		(at 38.1 146.05)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "76de525e-6e08-4f73-8cd3-eed73ab91b5a")
	)
	(bus_entry
		(at 38.1 118.11)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "823d1f5c-de2b-4110-93d3-d6f0653211d7")
	)
	(bus_entry
		(at 114.3 76.2)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "86bf0642-e782-4431-a81e-504036f47e4e")
	)
	(bus_entry
		(at 114.3 118.11)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "8affb72a-994f-48ca-ab49-d8337806b5b9")
	)
	(bus_entry
		(at 241.3 76.2)
		(size -2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "8fa49498-36c7-4f25-8d77-905314477de9")
	)
	(bus_entry
		(at 241.3 62.23)
		(size -2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "8fbe9f38-a86d-403b-83de-049002dbd39e")
	)
	(bus_entry
		(at 88.9 151.13)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "98105cae-303d-4b84-a6d7-f6fa82cf6e29")
	)
	(bus_entry
		(at 190.5 76.2)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "9c45cc0f-5678-4471-95a3-c077a6714ea1")
	)
	(bus_entry
		(at 165.1 151.13)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "9fd58931-ef07-41a7-a5bb-5f98e2461658")
	)
	(bus_entry
		(at 38.1 104.14)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "a3184065-e3b0-474c-92d2-c0da37e018f2")
	)
	(bus_entry
		(at 88.9 123.19)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "a395ac53-6056-483a-89da-242fae4106bd")
	)
	(bus_entry
		(at 190.5 48.26)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "abb69ad0-5b61-46c3-96a7-c709e419ff51")
	)
	(bus_entry
		(at 88.9 53.34)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "ad0a03ff-8138-47fc-b750-8d4f9cd4ec74")
	)
	(bus_entry
		(at 88.9 81.28)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "b28b643e-1b6a-4759-8c85-674513e9bf40")
	)
	(bus_entry
		(at 165.1 123.19)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "b9c6bf30-a027-48e5-9adc-0ecc98fa74e3")
	)
	(bus_entry
		(at 165.1 95.25)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "bb03c714-9f3e-46b9-98f4-7081824c9a67")
	)
	(bus_entry
		(at 241.3 90.17)
		(size -2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "c00f11ca-e365-4156-b0e8-47f3d6c8d509")
	)
	(bus_entry
		(at 190.5 132.08)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "c649979b-b83c-49bd-a9e9-cf6199b42391")
	)
	(bus_entry
		(at 190.5 62.23)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "d062c530-a11d-4379-a383-3a00b2b91d65")
	)
	(bus_entry
		(at 114.3 132.08)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "d0a8aa5b-8357-4177-b9e9-7a3cfd886786")
	)
	(bus_entry
		(at 38.1 90.17)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "e3457e21-dac7-455c-be30-3f3f0b79c6c5")
	)
	(bus_entry
		(at 190.5 104.14)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "ec6fcce1-d8ee-44ac-85af-9bc5456327e9")
	)
	(bus_entry
		(at 241.3 132.08)
		(size -2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "ef04f71b-e2f1-430a-8f2d-937ea5463a0d")
	)
	(bus_entry
		(at 165.1 137.16)
		(size -2.54 -2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "ef3a29c7-340a-4bac-8d46-fb81f7068b9a")
	)
	(bus_entry
		(at 241.3 104.14)
		(size -2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "f2d663af-6176-4d8e-a698-0ccb52d111de")
	)
	(bus_entry
		(at 38.1 48.26)
		(size 2.54 2.54)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "f77c83bf-f369-4ff4-8c96-81acef94665f")
	)
	(wire
		(pts
			(xy 66.04 50.8) (xy 63.5 50.8)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "0317c2d2-d630-451d-9c57-18c830fb6385")
	)
	(wire
		(pts
			(xy 86.36 148.59) (xy 73.66 148.59)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "04005943-3081-4194-a863-984e009b3496")
	)
	(bus
		(pts
			(xy 114.3 118.11) (xy 114.3 132.08)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "08af6b47-f251-4382-ae92-6854b85d7558")
	)
	(bus
		(pts
			(xy 114.3 132.08) (xy 114.3 146.05)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "09051eee-084f-41ff-9c48-b43c4f6eb7c5")
	)
	(bus
		(pts
			(xy 38.1 118.11) (xy 38.1 132.08)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "0c06a54f-6106-4d1a-8cd2-372fb1da0e8d")
	)
	(wire
		(pts
			(xy 139.7 90.17) (xy 139.7 92.71)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "0f9452a7-5754-4b1d-9218-e9673c1e9441")
	)
	(wire
		(pts
			(xy 116.84 50.8) (xy 139.7 50.8)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "10029c3c-0fda-4ff8-8cca-b08f39c33cc0")
	)
	(bus
		(pts
			(xy 38.1 35.56) (xy 38.1 48.26)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "129462df-be19-4e70-9760-1b2b2f8f7d65")
	)
	(bus
		(pts
			(xy 88.9 123.19) (xy 88.9 109.22)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "1a67075a-9fef-46ed-a6da-4b9b681a1391")
	)
	(wire
		(pts
			(xy 162.56 120.65) (xy 149.86 120.65)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "1c80b34b-dda7-4034-b361-eca3cc97df6f")
	)
	(bus
		(pts
			(xy 114.3 35.56) (xy 190.5 35.56)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "1da5101b-d089-49e3-a6e5-222599c398c1")
	)
	(wire
		(pts
			(xy 142.24 148.59) (xy 139.7 148.59)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "1f1aaea2-dfe7-4fe2-b5df-2a91aabba383")
	)
	(wire
		(pts
			(xy 238.76 106.68) (xy 226.06 106.68)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "1f4387f4-598f-4517-954c-9a53c4f40a22")
	)
	(wire
		(pts
			(xy 66.04 92.71) (xy 63.5 92.71)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "22448026-e76d-418c-bc60-e1cd920efaad")
	)
	(wire
		(pts
			(xy 193.04 134.62) (xy 215.9 134.62)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "22e31515-22e2-4868-bfde-8276ea6a79e8")
	)
	(wire
		(pts
			(xy 86.36 92.71) (xy 73.66 92.71)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "231a1cc2-722e-496d-916c-e1a92ecf1909")
	)
	(wire
		(pts
			(xy 63.5 132.08) (xy 63.5 134.62)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "23aa905b-3507-42c9-a9f8-b40a70cc6d55")
	)
	(bus
		(pts
			(xy 114.3 35.56) (xy 114.3 48.26)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "259dbd84-994c-4f1e-87ae-79b5b803dd46")
	)
	(wire
		(pts
			(xy 218.44 148.59) (xy 215.9 148.59)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "264d44d6-43fc-421e-84b7-2af2780dcd35")
	)
	(bus
		(pts
			(xy 38.1 48.26) (xy 38.1 62.23)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "27078668-9d9d-421e-b3db-10d41547fd7f")
	)
	(wire
		(pts
			(xy 218.44 134.62) (xy 215.9 134.62)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "2824c79d-942a-43e4-8ed1-180814eeda24")
	)
	(wire
		(pts
			(xy 162.56 106.68) (xy 149.86 106.68)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "2b3bb9d8-8104-4422-98de-d8b8281741da")
	)
	(wire
		(pts
			(xy 139.7 48.26) (xy 139.7 50.8)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "2ba0c944-0ada-4623-b575-610df5da8df1")
	)
	(bus
		(pts
			(xy 114.3 90.17) (xy 114.3 104.14)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "2e8e1222-4494-40d1-89cd-58b03f73ac90")
	)
	(bus
		(pts
			(xy 114.3 76.2) (xy 114.3 90.17)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "2f56a5b7-cc0c-44ee-b32e-d309bce118bc")
	)
	(wire
		(pts
			(xy 193.04 50.8) (xy 215.9 50.8)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "2f5fb819-61e9-4764-aa88-3531dff4a74e")
	)
	(wire
		(pts
			(xy 193.04 64.77) (xy 215.9 64.77)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "2f84c23f-103d-4c90-b8fe-e242b71bc5c4")
	)
	(bus
		(pts
			(xy 190.5 35.56) (xy 190.5 48.26)
		)
		(stroke
			(width 0)
			(type default)
		)
		(uuid "306a4a24-63e8-4423-ab33-0e622028adb9")
	)
	(bus
		(pts
			(xy 88.9 81.28) (xy 88.9 67.31)
		)
