logicanalyzer

24 channel, 100Msps logic analyzer hardware and software

{
	"board":	{
		"design_settings":	{
			"defaults":	{
				"board_outline_line_width":	0.05,
				"copper_line_width":	0.2,
				"copper_text_italic":	false,
				"copper_text_size_h":	1.5,
				"copper_text_size_v":	1.5,
				"copper_text_thickness":	0.3,
				"copper_text_upright":	false,
				"courtyard_line_width":	0.05,
				"dimension_precision":	4,
				"dimension_units":	3,
				"dimensions":	{
					"arrow_length":	1270000,
					"extension_offset":	500000,
					"keep_text_aligned":	true,
					"suppress_zeroes":	false,
					"text_position":	0,
					"units_format":	1
				},
				"fab_line_width":	0.1,
				"fab_text_italic":	false,
				"fab_text_size_h":	1,
				"fab_text_size_v":	1,
				"fab_text_thickness":	0.15,
				"fab_text_upright":	false,
				"other_line_width":	0.1,
				"other_text_italic":	false,
				"other_text_size_h":	1,
				"other_text_size_v":	1,
				"other_text_thickness":	0.15,
				"other_text_upright":	false,
				"pads":	{
					"drill":	0.762,
					"height":	1.524,
					"width":	1.524
				},
				"silk_line_width":	0.12,
				"silk_text_italic":	false,
				"silk_text_size_h":	1,
				"silk_text_size_v":	1,
				"silk_text_thickness":	0.15,
				"silk_text_upright":	false,
				"zones":	{
					"45_degree_only":	false,
					"min_clearance":	0.508
				}
			},
			"diff_pair_dimensions":	{
			},
			"drc_exclusions":	[],
			"meta":	{
				"filename":	"board_design_settings.json",
				"version":	2
			},
			"rule_severities":	{
				"annular_width":	"error",
				"clearance":	"error",
				"copper_edge_clearance":	"error",
				"copper_sliver":	"warning",
				"courtyards_overlap":	"error",
				"diff_pair_gap_out_of_range":	"error",
				"diff_pair_uncoupled_length_too_long":	"error",
				"drill_out_of_range":	"error",
				"duplicate_footprints":	"warning",
				"extra_footprint":	"warning",
				"footprint_type_mismatch":	"error",
				"hole_clearance":	"error",
				"hole_near_hole":	"error",
				"invalid_outline":	"error",
				"item_on_disabled_layer":	"error",
				"items_not_allowed":	"error",
				"length_out_of_range":	"error",
				"malformed_courtyard":	"error",
				"microvia_drill_out_of_range":	"error",
				"missing_courtyard":	"ignore",
				"missing_footprint":	"warning",
				"net_conflict":	"warning",
				"npth_inside_courtyard":	"ignore",
				"padstack":	"error",
				"pth_inside_courtyard":	"ignore",
				"shorting_items":	"error",
				"silk_over_copper":	"warning",
				"silk_overlap":	"warning",
				"skew_out_of_range":	"error",
				"through_hole_pad_without_hole":	"error",
				"too_many_vias":	"error",
				"track_dangling":	"warning",
				"track_width":	"error",
				"tracks_crossing":	"error",
				"unconnected_items":	"error",
				"unresolved_variable":	"error",
				"via_dangling":	"warning",
				"zone_has_empty_net":	"error",
				"zones_intersect":	"error"
			},
			"rules":	{
				"allow_blind_buried_vias":	false,
				"allow_microvias":	false,
				"max_error":	0.005,
				"min_clearance":	0.2,
				"min_copper_edge_clearance":	0.381,
				"min_hole_clearance":	0.2032,
				"min_hole_to_hole":	0.254,
				"min_microvia_diameter":	0.2,
				"min_microvia_drill":	0.1,
				"min_silk_clearance":	0,
				"min_text_height":	0.762,
				"min_through_hole_diameter":	0.254,
				"min_track_width":	0.13,
				"min_via_annular_width":	0.1524,
				"min_via_diameter":	0.5588,
				"use_height_for_length_calcs":	true
			},
			"track_widths":	{
			},
			"via_dimensions":	{
			},
			"zones_allow_external_fillets":	false,
			"zones_use_no_outline":	true
		},
		"layer_presets":	{
		}
	},
	"boards":	{
	},
	"cvpcb":	{
		"equivalence_files":	{
		}
	},
	"libraries":	{
		"pinned_footprint_libs":	{
		},
		"pinned_symbol_libs":	{
		}
	},
	"meta":	{
		"filename":	"jitx-design.kicad_pro",
		"version":	1
	},
	"net_settings":	{
		"classes":	[{
				"bus_width":	12,
				"clearance":	0,
				"diff_pair_gap":	0.25,
				"diff_pair_via_gap":	0.25,
				"diff_pair_width":	0.2,
				"line_style":	0,
				"microvia_diameter":	0.01,
				"microvia_drill":	0,
				"name":	"Default",
				"pcb_color":	"rgba(0, 0, 0, 0.000)",
				"schematic_color":	"rgba(0, 0, 0, 0.000)",
				"track_width":	0,
				"via_diameter":	0,
				"via_drill":	0,
				"wire_width":	6
			}],
		"meta":	{
			"version":	2
		}
	},
	"net_colors":	null,
	"schematic":	{
		"annotate_start_num":	0,
		"drawing":	{
			"default_line_thickness":	6,
			"default_text_size":	50,
			"field_names":	[],
			"intersheets_ref_own_page":	false,
			"intersheets_ref_prefix":	"",
			"intersheets_ref_short":	false,
			"intersheets_ref_show":	false,
			"intersheets_ref_suffix":	"",
			"junction_size_choice":	3,
			"label_size_ratio":	0.25,
			"pin_symbol_size":	0,
			"text_offset_ratio":	0.08
		},
		"legacy_lib_dir":	"",
		"legacy_lib_list":	[],
		"meta":	{
			"version":	1
		},
		"net_format_name":	"",
		"ngspice":	{
			"fix_include_paths":	true,
			"fix_passive_vals":	false,
			"meta":	{
				"version":	0
			},
			"model_mode":	0,
			"workbook_filename":	""
		},
		"page_layout_descr_file":	"",
		"plot_directory":	"",
		"spice_adjust_passive_values":	false,
		"spice_external_command":	"spice \"%I\"",
		"subpart_first_id":	65,
		"subpart_id_separator":	0
	}
}